Recommended Stocks
This chart shows all PCM's recommendations for the past eleven months showing an average return of 7.0%.
Additional recommendations are available on request. This table does not include speculative and short sale candidates which are only appropriate for clients who have requested them.
Performance of PCM Recommended Stocks — Closing Price: December 31, 2015
| Date | Name | Ticker | Action | Price | Close | Gain |
|---|---|---|---|---|---|---|
| 10/2/15 | ViaSat | VSAT | Buy | $65.50 | $61.01 | (6.9%) |
| 9/2/15 | GOOG | Buy | $590 | $758.88 | 28.6% | |
| 8/4/15 | DexCom, Inc* | DXCM | Buy | $85 | $84.20 | (0.9%) |
| 7/2/15 | Cogent Communications | CCOI | Buy | $32.50 | $34.69 | 8.9% |
| 6/2/15 | Express Scripts | ESRX | Buy | $86.00 | $87.41 | 1.6% |
| 5/4/15 | Align Technology | ALGN | Buy | $59.00 | $65.85 | 11.6% |
| 3/4/15 | Sabre Corp | SABR | Buy | $21.60 | $27.97 | 30.7% |
| 2/5/15 | Cogent Communications | CCOI | Buy | $38.50 | $34.69 | (6.3%) |
| 1/5/15 | Monmouth Realty | MNR | Buy | $11.60 | $10.46 | (4.6%) |
Notes: Gains include dividends. All numbers are unaudited.
The risk of loss always exists, and past results are not necessarily indicative of future results.
*Position sold at manager's discretion
Interested in Our Recommendations?
Contact us to discuss current opportunities and how our approach can work for you.
Contact Us